- British Calendar Act of 1751
- The Calendar, with the Table of Lessons (January)
- The Calendar, with the Table of Lessons (February)
- The Calendar, with the Table of Lessons (December)
- Tables and Rules for the Moveable and Immoveable Feasts; together with the Days Of Fasting and Abstinence through the whole Year.
- A Table of the Vigils, Feasts and Days of Abstinence, to be observed in the Year.
- Easter Day from the present Time, till the Year 1899 inclusive according to the foregoing Calendar.
- More tables coming.... watch this space.
- Notes from the people bringing you these web pages.
Page 333
The New Calendar, Tables and Rules, mentioned and referred to in the ACT for regulating the Commencement of the Year; and for correcting the Calendar now in Use
| The Calendar, with the Table of Lessons | |||||||
|---|---|---|---|---|---|---|---|
| J A N U A R Y hath 31 Days | |||||||
| MORNING Prayer | EVENING Prayer | ||||||
| 1 | A | Calendae | Circumtision. | 1. Lesson ----- |
2. Lesson ----- |
1. Lesson ----- |
2. Lesson ----- |
| 2 | b | 4 Non. | Gen. 1 | Matth. 1 | Gen. 2 | Rom. 1 | |
| 3 | c | 3 Non. | ---- 3 | ---- 2 | ---- 4 | ---- 2 | |
| 4 | d | Pr. Non. | ---- 5 | ---- 3 | ---- 6 | ---- 3 | |
| 5 | e | Nonae | ---- 7 | ---- 4 | ---- 8 | ---- 4 | |
| 6 | f | 27 Id. | Epiphanp. | ----- | ----- | ----- | ----- |
| 7 | g | 7 Id. | ---- 9 | ---- 5 | --- 12 | ---- 5 | |
| 8 | A | 6. Id. | Lucian, Priest & M. | --- 13 | ---- 6 | --- 14 | ---- 6 |
| 9 | b | 5 Id. | ---- 1 | ---- 7 | --- 16 | ---- 7 | |
| 10 | c | 4 Id. | --- 17 | ---- 8 | --- 18 | ---- 8 | |
| 11 | d | 3 Id. | --- 19 | ---- 9 | --- 20 | ---- 9 | |
| 12 | e | Pr. Id. | --- 21 | --- 10 | --- 22 | --- 10 | |
| 13 | f | Idus. | Hillary, Bish. & Con. | --- 23 | --- 11 | --- 24 | --- 11 |
| 14 | g | 19 Cal. Feb. | --- 25 | --- 12 | --- 26 | --- 12 | |
| 15 | A | 18 Cal. | --- 27 | --- 13 | --- 28 | --- 13 | |
| 16 | b | 17 Cal. | --- 29 | --- 14 | --- 30 | --- 14 | |
| 17 | c | 16 Cal. | --- 31 | --- 15 | --- 32 | --- 15 | |
| 18 | d | 15 Cal. | Prisca, Rom, V & M | --- 33 | --- 16 | --- 34 | --- 16 |
| 19 | e | 14 Cal. | --- 35 | --- 17 | --- 37 | I Cor. 1 | |
| 20 | f | 13 Cal. | Fabian, B. of Rom. M. | --- 38 | --- 18 | --- 39 | ---- 2 |
| 21 | g | 12 Cal. | Agnes, Rom, V. & M. | --- 40 | --- 19 | --- 41 | ---- 3 |
| 22 | A | 11 Cal. | Vinc. Span. Deac. M. | --- 42 | --- 20 | --- 43 | ---- 4 |
| 23 | b | 10 Cal. | --- 44 | --- 21 | --- 45 | ---- 5 | |
| 24 | c | 9 Cal. | --- 46 | --- 22 | --- 47 | ---- 6 | |
| 25 | d | 8 Cal. | Conv of S. Paul. | ----- | ----- | ----- | ----- |
| 26 | e | 7 Cal. | --- 48 | --- 23 | --- 49 | ---- 7 | |
| 27 | f | 6 Cal. | --- 50 | --- 24 | Exod. 1 | ---- 8 | |
| 28 | g | 5 Cal. | Exod. 2 | --- 25 | ---- 3 | ---- 9 | |
| 29 | A | 4 Cal. | ---- 4 | --- 26 | ---- 5 | --- 10 | |
| 30 | b | 3 Cal. | K. Charles Mart. | -- * 6 | --- 27 | ---- 7 | --- 11 |
| 31 | c | 2 Cal. | ---- 8 | --- 28 | ---- 9 | --- 12 | |
Note, That * Exodus 5 is to be read only to Ver 14.
|
|||||||
Page 334
| The Calendar, with the Table of Lessons | |||||||
|---|---|---|---|---|---|---|---|
| F E B R U A R Y hath 28 Days, and in every Leap-Year 29 Days. | |||||||
| MORNING Prayer | EVENING Prayer | ||||||
| 1 | d | Calendae | ------ Fast. | 1. Lesson Exod. 10 |
2. Lesson Mark 1 |
1. Lesson Exod. 11 |
2. Lesson Cor. 13 |
| 2 | e | 4 Non. | Purification W. M. | ----- | ---- 2 | ----- | --- 14 |
| 3 | f | 3 Non. | Blasius, Bish & Mart. | --- 12 | ---- 3 | --- 13 | --- 15 |
| 4 | g | 26 Cal | --- 14 | ---- 4 | --- 15 | --- 16 | |
| 5 | A | None | Agatha Sicilian V. & M. | --- 16 | ---- 5 | --- 17 | 2 Cor. 1 |
| 6 | b | 8 Id. | --- 18 | ---- 6 | --- 19 | ---- 2 | |
| 7 | c | 7 Id. | --- 20 | ---- 7 | --- 21 | ---- 3 | |
| 8 | d | 6 Id. | --- 22 | ---- 8 | --- 23 | ---- 4 | |
| 9 | e | 5 Id. | --- 24 | ---- 9 | --- 32 | ---- 5 | |
| 10 | f | 4 Id. | --- 33 | --- 10 | --- 34 | ---- 6 | |
| 11 | g | 3 Id. | Levit 18 | --- 11 | Levit 19 | ---- 7 | |
| 12 | A | Pr. Id. | --- 20 | --- 12 | --- 26 | ---- 8 | |
| 13 | b | Idus. | Num. 11 | --- 13 | Num. 12 | ---- 9 | |
| 14 | c | 16 Cal. Mar. | Valentine Bish & M. | --- 13 | --- 14 | --- 14 | --- 10 |
| 15 | d | 15 Cal. | --- 16 | --- 15 | --- 17 | --- 11 | |
| 16 | e | 14 Cal. | --- 26 | --- 16 | --- 21 | --- 12 | |
| 17 | f | 13 Cal. | --- 22 | L. 1 to 30 | --- 22 | --- 12 | |
| 18 | g | 12 Cal. | --- 24 | -I, 39 | --- 25 | Galat. I | |
| 19 | A | 11 Cal. | --- 27 | ---- 2 | --- 30 | ---- 2 | |
| 20 | b | 10 Cal. | --- 31 | ---- 3 | --- 32 | ---- 3 | |
| 21 | c | 9 Cal. | --- 35 | ---- 4 | --- 36 | ---- 4 | |
| 22 | d | 8 Cal. | Deut. 1 | ---- 5 | Deut. 2 | ---- 5 | |
| 23 | e | 7 Cal. | ------ Fast. | ---- 3 | ---- 6 | ---- 4 | ---- 6 |
| 24 | f | 6 Cal. | S. Matthias, A. M. | ----- | ---- 7 | ----- | Ephes. 1 |
| 25 | g | 5 Cal. | ---- 5 | ---- 8 | ---- 6 | ---- 2 | |
| 26 | A | 4 Cal. | ---- 7 | ---- 9 | ---- 8 | ---- 3 | |
| 27 | b | 3 Cal. | ---- 9 | --- 10 | --- 10 | ---- 4 | |
| 28 | c | 2 Cal. | --- 11 | --- 11 | --- 12 | ---- 5 | |
| 29 | d | 1 Cal. | --- 13 | Matth. 7 | --- 14 | Rom. 12 | |
|
| |||||||
Page 344
| The Calendar, with the Table of Lessons | |||||||
|---|---|---|---|---|---|---|---|
| D E C E M B E R hath 31 Days | |||||||
| MORNING Prayer | EVENING Prayer | ||||||
| 1 | f | Calendae | 1. Lesson Isaiah 14 |
2. Lesson Acts 2 |
1. Lesson Isaiah 15 |
2. Lesson Hebr. 7 |
|
| 2 | g | 4 Non. | ---- 16 | ----- 3 | ---- 17 | ----- 8 | |
| 3 | A | 3 Non. | ---- 3 | ---- 2 | ---- 4 | ---- 2 | |
| 4 | b | Pr. Non. | - 20,21 | ---- 5 | --- 22 | --- 10 | |
| 5 | c | Nonae | --- 23 | ---- 6 | --- 24 | --- 11 | |
| 6 | d | 27 Id. | Nichol. Bish. Of. Of Myra in | --- 25 | 7 to v.30 | --- 26 | --- 12 |
| 7 | e | 7 Id. | ----- (Lycia. | --- 27 | --7,30 | --- 28 | --- 13 |
| 8 | f | 6. Id. | Comcept. of the B. V. M. | --- 29 | ---- 8 | --- 30 | James 1 |
| 9 | g | 5 Id. | --- 31 | ---- 9 | --- 32 | ---- 2 | |
| 10 | A | 4 Id. | --- 33 | --- 10 | --- 34 | ---- 3 | |
| 11 | b | 3 Id. | --- 35 | --- 11 | --- 36 | ---- 4 | |
| 12 | c | Pr. Id. | --- 37 | --- 12 | --- 38 | ---- 5 | |
| 13 | d | Idus. | Lucy Virgin & Mart. | --- 39 | --- 13 | --- 40 | 1 Pet. 1 |
| 14 | e | 19 Cal. Jan. | --- 41 | --- 14 | --- 42 | ---- 2 | |
| 15 | f | 18 Cal. | --- 43 | --- 15 | --- 44 | ---- 3 | |
| 16 | g | 17 Cal. | O Sapientia: ----- | --- 45 | --- 16 | --- 46 | ---- 4 |
| 17 | A | 16 Cal. | --- 47 | --- 17 | --- 48 | ---- 5 | |
| 18 | b | 15 Cal. | --- 40 | --- 18 | --- 48 | 2 Pet. 1 | |
| 19 | c | 14 Cal. | --- 51 | --- 19 | --- 52 | ---- 2 | |
| 20 | d | 13 Cal. | ---- Fast | --- 53 | --- 20 | --- 54 | ---- 3 |
| 21 | e | 12 Cal. | S. Tho. Aq. and M. | ----- | --- 21 | ----- | 1 John 1 |
| 22 | f | 11 Cal. | --- 55 | --- 22 | --- 56 | ---- 2 | |
| 23 | g | 10 Cal. | --- 57 | --- 23 | --- 58 | ---- 3 | |
| 24 | A | 9 Cal. | ---- Fast | --- 59 | --- 24 | --- 60 | ---- 4 |
| 25 | b | 8 Cal. | Christmas Day | ----- | ----- | ----- | ----- |
| 26 | c | 7 Cal. | S. Stephen. F. M. | ----- | ----- | ----- | ----- |
| 27 | d | 6 Cal. | S. John Ap. and Eb. | ----- | ----- | ----- | ----- |
| 28 | e | 5 Cal. | Innocents Day | ----- | --- 25 | ----- | ---- 5 |
| 29 | f | 4 Cal. | --- 61 | --- 26 | ---- 6 | 2 John | |
| 30 | g | 3 Cal. | --- 62 | --- 27 | --- 64 | 3 John | |
| 31 | A | 2 Cal. | Silvest. Bish. of Rome. | --- 65 | --- 28 | --- 66 | Jude. |
|
|
|||||||
Page 345
| Tables and Rules for the Moveable and Immoveable Feasts; together with the Days Of Fasting and Abstinence through the whole Year. | |||||||||||||||||||||||||||
|
Easter-day, on which the rest depend, is always the first Sunday after the Full Moon which happens upon or next after the 21'st Day of March; and if the Full Moon happens upon a Sunday, Easter-day is the Sunday after. Advent Sunday is always the nearest Sunday to the Feast of S. Andrew, whether before or after;
| |||||||||||||||||||||||||||
| A Table of all the Feasts that are to be
observed in the Church of England throughout the Year.
|
Page 346
| A Table of the Vigils, Feasts and Days of Abstinence,
to be observed in the Year.
|
|||||||||||||
Days of Fasting, or Absitinence.
|
|||||||||||||
| Certain Solemn Days for which
particular Services are appointed.
|
Page 347
| T A B L E to find
EASTER DAY
from the present Time,
till the Year 1899 inclusive,
according to the foregoing Calendar.
| THIS Table
contains so much of the Calendar
as is necessary for the determining of Easter;
to find which, look for the Golden Number of the
Year in the first Column of the Table,
against which stands the Day of the Prschal Full Moon;
then look in the third Column for the Sunday Letter,
next after the Day of the Full Moon; and the
Day of the Month standing against that Sunday
Letter is Easter-day. If the Full Moon happens
upon a Sunday, then (according to the first Rule)
the next Sunday after is Easter-day.
To find the Golden Number, or Prime, add one to the Year of our Lord, adn then divide by 19; the Remainder, if any, is the Golden Number; but if nothing remaineth, then 19 is the Golden Number.
For the next Century, that is from the Year 1800 till the year 1899 inclusive, add to the current Year only its forth Part, and then divide by 7, and proceed as in the last Rule. Note, That in all Bissextile or Leap-Years, the Letter found, as above, will be the SUnday Letter from the intercalated Day exclusive, to the End of the Year. |


/
y2k | |||
|
http://www.exit109.com/~ghealton/y2k/br1752t.html |
||
| Hits since 2002-09-10: |
$Id: br1752t.hmac,v 1.3 2001/05/16 03:28:56 ghealton Exp $ Last formatted 2007-01-14 (Disclaimer) |
||