![]() |
![]() |
|
| Click on Headings to Sort |
| Restaurant | Location | Cuisine | Phone | Website |
|---|---|---|---|---|
| 2Senza | Red Bank | Mediterranian | (732) 758-0999 | |
| 507 Main | Belmar | Pizza - Brick Oven - Ale / Lagers | (732) 681-6301 | |
| Ashes Cigar Club | Red Bank | Steak/Seafood | 888-274-3722 | |
| Bahrs | Highlands | Seafood | 732-872-1245 | |
| Bar Anticipation | Lake Como | Bar/Grill/Steaks/Seafood | (732) 681-7422 | |
| Bart's Continental Cuisine | Matawan | Italian/American Continental | (732) 566-0267 | |
| Basil T's | Red Bank | Italian/Brewpub | (732) 842-5990 | |
| Bay Avenue Trattoria | Highlands | Italian | (732)872.9800 | |
| Bay Head Bistro & Cafe | Bay Head | Contemporary American | 732-714-8881 | |
| Bayou Cafe | Manasquan | Cajun | (732) 223-6678 | |
| Beacon Street Grille | Neptune | Boston Cuisine | (732) 918-8711 | |
| Bistro Ole | Asbury Park | Portugese/American | (732) 897-0048 | |
| Bistro at Red Bank | Red Bank | Contemporary | 732.530.5553 | |
| Boathouse Bar & Grill | Belmar | Bar/Grill/Steaks/Seafood | 732-681-5221 | |
| Branches | West Long Branch | Catered Events | 732-542-5050 | |
| Brandl | Belmar | Innovative American | (732)280-7501 | |
| Brennans | Marlboro | Deli | 732.530.0302 | |
| Brioso | Marlboro | Italian | (732)617-1700 | |
| Buona Sera | Red Bank | Italian | (732)530-5858 | |
| Buttonwood Manor | Matawan | American Continental | 732-566-6220 | |
| Carinos Italian Grill | Howell | Italian Grill | 732-730-0910 | |
| Casa Comida | Long Branch | Tex/Mex | 732-229-7774 | |
| Casa Garcias | Oceanport | Mexican | (732) 542-8830 | |
| Cask 591 | Long Branch | Contemporary American | (732)-571-8848 | |
| Cervinos | Union Beach | Italian | 732-888-0737 | |
| Charlies Ocean Grill | Long Branch | Contemporary American | 732-222-4499 | |
| Christopher's Cafe | Colts Neck | Contemporary Cafe Cuisine | (732) 308-3668 | |
| Copper Canyon | Atlantic Highlands | Southwest | 732.291.8444 | |
| Cornucopia Cruise Lines | Perth Amboy | Dinner Cruise | 800-924-8477 | |
| Court Jester | Freehold Aberdeen | Sandwiches - Wraps TexMex - Steaks - Ribs | 732-462-1040 732-566-6674 | |
| D&L BBQ | Asbury Park | BBQ Caribbean | 732-722-7488 | |
| Dannys Steak House | Red Bank | Steak & Seafood | 732.741.6900 | |
| Delicious Orchards | Colts Neck | Produce - Deli - Bakery Gourmet Specialties | (732) 462-1989 | |
| Dish | Red Bank | Contemporary American | (732) 345-7070 | |
| D'Jais | Belmar | American Grill/Seafood | 732.681.5055 | |
| Doris & Ed's | Highlands | Seafood | 732.872.1565 |
|
| Drew's Bayshore Bistro | Keyport | Cajun/Creole/New American | (732) 739-9219 | |
| Echo | Red Bank | Tapas / Fusion | 732.747.8050 | |
| Elements Lounge | Sea Bright | Contemporary Asian | (732) 842-1100 | |
| Europa South | Pt. Pleasant | Portugese | (732) 295-1500 | |
| Federici's | Freehold | Italian | (732) 462-1312 | |
| Fins | Bradley Beach | Mexican /CalMex | 732-897-8600 | |
| Fromagerie | Rumson | German/French | 732-842-8088 | |
| Gaetanos | Red Bank | Italian | 732-741-1321 | |
| Giamanos | Bradley Beach | Italian | (732) 775-4275 | |
| Havana Tropical Cafe | Highlands | Cuban | 732-708-0000 | |
| The Headliner | Neptune | Bar/Live Music/Pub Food | (732) 775-6200 | |
| Heatwave Cafe | Bay Head | Contemporary American | 732-714-8881 | |
| Inlet Cafe | Highlands | Seafood | 732.872.9764 | |
| Internet Cafe | Red Bank | Coffeehouse | (732)842-4503 | |
| It's Greek To Me | Long Branch | Greek | (732) 571-0222 | |
| Jamesons BBQ | Neptune | BBQ | 732-775-4699 | |
| Kelly's Tavern | Neptune City | American | (732) 775-9517 | |
| Island Palm Grill | Spring Lake | American (Seafood) | 732.449.1909 | |
| La Bella Vita | Long Branch | Italian | (732) 571-4210 | |
| Lambertis Cicina | Manalapan | Italian | (732) 431-2014 | |
| La Pastaria | Red Bank | Italian | (732) 224-8699 | |
| Little Kraut | Red Bank | German | 732-842-4830 | |
| Little Szechuan Restaurant | Little Silver | Chinese | 732.842.3823 | |
| Main Street Bistro | Freehold | American Fusion | 732-294-1112 | |
| The Manchester Inn | Ocean Grove | Bed & Breakfast | 732-775-0616 | |
| Matisse | Belmar | Contemporary American | 732-681-7680 | |
| Maurizios | Eatontown Neptune | Italian/Pizza | 732-578-9280
732-502-9408 | NeptuneNJ/NeptuneNJ.htm" target=_blank"">Maurizios (Neptune) |
| McLoons | Sea Bright | Seafood/Steak | (732) 842-2894 | |
| Melting Pot | Red Bank | Bar Grill & Sushi | (732) 219-0090 | |
| Memphis Pig Out | Atlantic Highlands | BBQ Ribs/Chicken | 732-291-5533 | |
| Merendino's Pizza & Ristorante | Ocean | Pizza/Italian | (732) 493-0202 | |
| Metropolitan Cafe | Freehold | Bar Grill & Sushi | 732-780-9400 | |
| Mie Thai | Woodbridge | Thai | 732-596-9400 | |
| The Mill | Spring Lake | Continental American | 732-449-1800 | |
| Ming Ying | Long Branch | Chinese Take-out | 732 728 0088 | |
| Molly Pitcher | Red Bank | 1st Class American | 732.747.2713 | |
| Moonstruck | Asbury Park | Contemporary American | (732)988-0123 | |
| Mumfords | Tinton Falls | Gourmet Take-out/Catering | (732) 747-7546 | |
| Murphy Style Grill | Red Bank | Casual | (732) 530-6659 | |
| My Kitchen Witch | Monmouth Beach | Healthy Modern Comfort Food | (732) 229-3033 | |
| Nauvoo Grill Club | Fair Haven | Steak/Seafood | (732)747-8777 | |
| Nicholas | Middletown | Contemporary American | (732) 345-9977 | |
| Norwood Inn | Avon-by-the-Sea | Steak/Sandwich/Seafood | (732) 775-3900 | |
| Nonna's | Marlboro | Family Style Italian | 732-536-9050 | |
| Ocean Place | Long Branch | Steak/Seafood | ? | |
| Off the Hook | Spring Lake | Steak/Seafood | (732) 872-2006 | |
| Osteria Dante | Red Bank | Italian | 732.530-0602 | |
| Oyster Point Hotel | Red Bank | 1st Class American | 732.747.1875 | |
| Pearl of the sea | Long Branch | Portugese | 732-263-1050 | |
| Peking Malasia | Shrewsbury | Chinese Malasian | 732-450-8335 | |
| Pete & Elda's | Neptune City | Pizza/Italian | 732-774-6010 | |
| Peter's Fishery | Matawan | Seafood | 732-583-5666 | |
| Piancones | Bradley Beach | Italian | 732-775-0906 | |
| Piccola Italia | Ocean Twp. | Italian | 732-493-3090 | |
| Pier Village | Long Branch | Casual Lunch to Fancy Dinner | 732.923.1006 | |
| The Quay | Sea Bright | Steak/Seafood | 732 741 7755 | |
| Raven and the Peach | Fair Haven | Contemporary American | 732.747.4666 | |
| Ray's Little Silver Seafood Restaurant & Market | Little Silver | Seafood | 732-758-8166 | |
| Red | Red Bank | Steak/Seafood | 732 741 3232 | |
| Retaurant Plan B | Asbury Park | Contemporary American | 732-807-4710 | |
| Rivers Edge Cafe | Red Bank | Contemporary American | 732-741-7198 | |
| Rod's Irish Tavern | Sea Girt | Steaks/Burgers/Seafood | 732-449-2020 | |
| Rooney's Crab House | Long Branch | Seafood | 732 870-1200 | |
| Sallie Tees | Monmouth Beach | Steak/Seafood | 732-870-8999 | |
| Salt Water Beach Cafe | Asbury Park | Steak/Seafood/Pasta | 732-774-1400 | |
| Sand Bar Waterfront | Brielle | Seafood | 732-528-7750 | |
| Savanna | Red Bank | Tapas | 732-741-6333 | |
| Sawa Sushi and Japanese Steakhouse | Eatontown | Japanese | 732-544 8885 | |
| Schneiders | Avon-by-the-Sea | German/Steaks/Seafood | 732 225-1265 | |
| Sea Gulls Nest | Sandy Hook | Snacks/Sandwiches | (732) 872-0025 | |
| Shadowbrook | Shrewsbury | Continental | (732) 747-0200 | |
| The Shore Casino | Atlantic Highlands | Bar/Grill/Steaks/Seafood | 732-291-4300 | |
| Siam Garden | Red Bank | Thai | 732-224-1233 | |
| Sickles Market | Little Silver | Gourmet Farm Market | 732-741-9563 | |
| Siena Grille | Red Bank | Italian Grille | 732-747-1470 | |
| Sirena Ristorante | Long Branch | Contemporary Italian | 732-222-1119 | |
| Sitting Duck | Long Branch | Contemporary American | 732-229-5566 | |
| Sogno | Red Bank | Classic Italian | 732-747-6969 | |
| Sono Sushi | Middletown | Japanese/Sushi | (732) 706-3588 | |
| South Street Victorian | Freehold | Steaks/Seafood | (732) 308-1599 | |
| Spargo's Grill | Manalapan | California/Caribbean | (732) 294-9921 | |
| Squan Tavern | Manasquan | Italian | 732-223-3324 | |
| The Stone Pony | Asbury Park | Booze / Rock & Roll | 732-502-0600 | |
| Surf Taco | Various Locations | Cal/Mex | Various Numbers | |
| Table | Little Silver | Contemporary American | 732-747-2008 | |
| Tavolo | Long Branch | Italian | 732-728-9635 | |
| The Shack | Sea Bright | Mexican /CalMex | (732) 747-2787 | |
| Thyme Square | Red Bank | Contemporary American | 732.450.1001 | |
| Union Landing | Brielle | Seafood | 732-528-6665 | |
| Vic's Italian Restaurant | Bradley Beach | Italian/Thin Crust Pizza | 732-774-8225 | |
| Vivas | Belmar | Latin Cuisine | (866) 636-3984 | |
| Walt Street Pub | Red Bank | Pub Grub | 732.741.5936 | |
| Whispers | Spring Lake | Contempoary Global | 732-974-9755 | |
| Windansea | Highlands | Steak/Seafood | 732 872-2236 | |
| Windmill | Various Locations | Hotdogs/"Gourmet" Fast Food | Various Numbers | |
| =Mark's Place |
| [Home] [Food & Dining] [Restaurant Menus] |
| [Hot~Links] [Music] [Toons] [Wasting Time] |
| [Barbecue][Photo Gallery] |