| Date | Field | Away | Home | Score | Notes | ||
| Tue, | 5/1 | VMP | Kill Characters | High Fliers | RAINED OUT | ||
| Tue, | 5/8 | VMP | High Fliers | Hoosier Daddy | RAINED OUT | ||
| Wed, | 5/16 | AL | High Fliers | Yannigans | L | 9 - 21 | |
| Tue, | 6/5 | DB | High Fliers | Black Bears | |||
| Tue, | 6/12 | AL | Golden Nuggets | High Fliers | |||
| Thu, | 6/21 | AL | Hot Dogs | High Fliers | |||
| Tue, | 6/26 | DB | High Fliers | Kill Characters | |||
| Mon, | 7/2 | AL | High Fliers | Hot Dogs | |||
| Tue, | 7/10 | AL | Hoosier Daddy | High Fliers | |||
| Tue, | 7/17 | BE | Black Bears | High Fliers | |||
| Thu, | 8/2 | AL | Yannigans | High Fliers | |||
| Tue, | 8/7 | TBD | High Fliers | Golden Nuggets | |||
Field Name Codes:
| AL | Allocco, Holmdel | DB | Dorbrook Park, Colts Neck |
| B2 | Beers St. #2, Hazlet | MT | AT&T Middletown |
| CF1 | Cross Farms #1, Holmdel | VM | Veterans Memorial Park, Hazlet |
| CF2 | Cross Farms #2, Holmdel |