| Date | Field | Away | Home | Score | Notes | ||
| Tue, | 05/01 | B2 | Schwing and a Miss | Swingers | W | 15 - 22 | played on B1 |
| Tue, | 05/08 | B2 | Swingers | Those Guys | L | 17 - 19 | |
| Tue, | 05/22 | B2 | Stray Macs and Nads | Swingers | RAINED OUT | ||
| Thu, | 05/31 | B2 | Swingers | Schwing and a Miss | W | 25 - 13 | |
| Tue, | 06/05 | MT | Swingers | Hebrew Nationals | W | 22 - 8 | no umpire needed |
| Tue, | 06/26 | B2 | Flying Pigs | Swingers | L | 28 - 19 | |
| Tue, | 07/10 | MT | Swingers | Screaming Chicks | W | 37 - 9 | no umpire needed, from 7/2 |
| Thu, | 07/19 | B2 | Those Guys | Swingers | PENDING RESCHEDULE | ||
| Mon, | 07/23 | AL | Flying Pigs | Swingers | RAINED OUT | ||
| Tue, | 07/31 | MT | Swingers | Schwing and a Miss | L | forfeit - wins | from 7/12, get ump |
| Thu, | 08/16 | MT | Swingers | Flying Pigs | W | 33 - 9 | from 5/15, 8/8 |
| Tue, | 08/21 | MT | Those Guys | Swingers | from 6/13, (and DB same day) | ||
Field Name Codes:
| AL | Allocco, Holmdel | DB | Dorbrook Park, Colts Neck |
| B2 | Beers St. #2, Hazlet | MT | AT&T Middletown |
| CF1 | Cross Farms #1, Holmdel | VM | Veterans Memorial Park, Hazlet |
| CF2 | Cross Farms #2, Holmdel |